Baywind Residences - Project Details
Project Details | Baywind Residences |
Location | 95 Lor N Telok Kurau |
District | 15 |
Developer | Baywind Properties Pte Ltd |
Developer’s License No. | TBA |
Site Area | 1719.4sqm |
Conveyancing Solicitor | Rajah & Tann |
Project Account No. | TBA |
Architect | JGP Architecture (S) Pte Ltd |
Project ID | JGP Architecture (S) Pte Ltd |
Showflat ID | 2nd Edition Pte Ltd |
M & E | Elead Associates Pte Ltd |
C & S Consultant | KCL Consultants Pte Ltd |
Project Description | A block of 5 storey Residential Flats with Attic Roof Terrace |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 24 units |
No. of Car Park Lots | 24 Parking Lot, 1 Handicap Lot |
Expected Date of Vacant Possession | 31 December 2025 |
Expected Date of Legal Completion | 31 December 2028 |
(Project details for Baywind Residences Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.